<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Showpros Group</title>
	<atom:link href="http://www.theshowpros.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theshowpros.com</link>
	<description>live event production and videography</description>
	<lastBuildDate>Thu, 22 Mar 2012 20:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Begin Your Presentation with the Result in Mind</title>
		<link>http://www.theshowpros.com/presentation-result-mind/</link>
		<comments>http://www.theshowpros.com/presentation-result-mind/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:26:18 +0000</pubDate>
		<dc:creator>Bruce Allen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theshowpros.com/?p=324</guid>
		<description><![CDATA[Working the last few years as a promoter and event producer I&#8217;ve seen all sides of people either exciting their audience or boring them to death. The &#8220;boring them&#8221; part is too easy a trap (the result of doing the same thing as everyone else time after time). The difference I&#8217;ve noticed between great and grinding is [...]]]></description>
			<content:encoded><![CDATA[<p>Working the last few years as a promoter and event producer I&#8217;ve seen all sides of people either exciting their audience or boring them to death. The &#8220;boring them&#8221; part is too easy a trap (the result of doing the same thing as everyone else time after time). The difference I&#8217;ve noticed between great and grinding is how the presenter approached their presentation.</p>
<div>
<p>What is incredibly successful is:</p>
<ul>
<li>Don&#8217;t think about what you want your audience to know about you! Instead think about what the audience wants for themselves.</li>
<li>Don&#8217;t think about what your audience will be saying on the way into your presentation. Instead plan for what you want your audience to be saying on the way out of your event.</li>
<li>Start your presentation prep from the conclusion, and back into the opening remarks. It is amazing how differently your event will look when you begin with the end as your starting point.</li>
<li>Be a story-teller. No one is excited by facts (unless you&#8217;re a systems engineer listening to the spec&#8217;s list on the latest Android chip). Make your presentation about real people, their challenges and their successes.</li>
<li>Focus on connecting with your audience and creating relationships. Engage individuals from the audience, hear their voices and include them in a conversation – not &#8220;let me tell you, it&#8217;s all about me&#8221;.</li>
</ul>
<p>Over the years I have attended hundreds of presentations, maybe even thousands. Unfortunately it&#8217;s been rare that a presentation was exciting, different, engaged me and caused me to think differently&#8230;</p>
<p>And that is your opportunity! If you begin with the result in mind you will have leaped over 90% of your competition. I challenge you to try it – begin with your result in mind.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.theshowpros.com/presentation-result-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Development</title>
		<link>http://www.theshowpros.com/showpros-ups-the-wow-factor-with-watchout-5/</link>
		<comments>http://www.theshowpros.com/showpros-ups-the-wow-factor-with-watchout-5/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:20:21 +0000</pubDate>
		<dc:creator>Bruce Allen</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.theshowpros.com/?p=283</guid>
		<description><![CDATA[Great events don&#8217;t just happen. It takes planning, careful thought about where you want your audience to go, and creating truly compelling content.]]></description>
			<content:encoded><![CDATA[<p>Great events don&#8217;t just happen. It takes planning, careful thought about where you want your audience to go, and creating truly compelling content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshowpros.com/showpros-ups-the-wow-factor-with-watchout-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Way to Make an Annual Sales Meeting Incredibly Engaging</title>
		<link>http://www.theshowpros.com/one-way-to-make-an-annual-sales-meeting-incredibly-engaging/</link>
		<comments>http://www.theshowpros.com/one-way-to-make-an-annual-sales-meeting-incredibly-engaging/#comments</comments>
		<pubDate>Wed, 18 May 2011 02:52:49 +0000</pubDate>
		<dc:creator>Bruce Allen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.theshowpros.com/?p=275</guid>
		<description><![CDATA[Merit Property Management held their annual sales meeting this week at the Irvine Marriott &#8212; about 570 of their people in the room for the day. The program held the usual content of company updates, awards for successes and a fun series of videos we helped them produce. And mid-afternoon they did something that really [...]]]></description>
			<content:encoded><![CDATA[<p>Merit Property Management held their annual sales meeting this week at the Irvine Marriott &#8212; about 570 of their people in the room for the day. The program held the usual content of company updates, awards for successes and a fun series of videos we helped them produce. And mid-afternoon they did something that really blew me away!</p>
<p>The Chief Administration officer took to the stage and asked everyone to clear their tables of all content as a score of people started passing out gift bags to each table. As part of their annual meetings, beginning last year, they have determined to make charitable giving a part of the program. This year&#8217;s activity &#8212; care packages for military men and women serving overseas (last year they made blankets for children in need).</p>
<p>First they honored the existing veterans within the room and launched into preparing the care packages. Each table created a Hero&#8217;s t-shirt (drawing or writing whatever they wanted on a white t-shirt with colored markers), wrote personalized messages on provided thank you cards, and then filled a shipping box with multiple items purchased by Merit specifically for the packages. They had even done their homework and spoke with military representatives to find out what items a soldier, sailor, airman or Marine would want to receive.</p>
<p>Maybe this is something other companies are already doing &#8230; it was a first for me and I was moved. The activity was energizing, people were really engaged, there was a lot of laughter and I witnessed how it drew their workforce together.</p>
<p>I look forward to recommending this type of activity to everyone of our clients. I hope you pass it forward with your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshowpros.com/one-way-to-make-an-annual-sales-meeting-incredibly-engaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Tips for a Creating a Better Sales Meeting</title>
		<link>http://www.theshowpros.com/six-tips-for-a-creating-a-better-sales-meeting-2/</link>
		<comments>http://www.theshowpros.com/six-tips-for-a-creating-a-better-sales-meeting-2/#comments</comments>
		<pubDate>Tue, 10 May 2011 23:09:52 +0000</pubDate>
		<dc:creator>John Brown</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.theshowpros.com/?p=254</guid>
		<description><![CDATA[Conducting internal sales meetings can be a challenge of expectations, politics and leadership – especially the big, annual retreat. Everyone (leadership, sales team and staff) wants to be heard, everyone is usually on a different page, and your role is to create a unifying experience…. Rather than just offer you a wish for good luck, [...]]]></description>
			<content:encoded><![CDATA[<p>Conducting internal sales meetings can be a challenge of expectations, politics and leadership – especially the big, annual retreat. Everyone (leadership, sales team and staff) wants to be heard, everyone is usually on a different page, and your role is to create a unifying experience…. Rather than just offer you a wish for good luck, here are six tips that can help you be more successful.</p>
<ul>
<li> <strong>Find out what your leadership and sales team needs</strong>. Take the time to ask about more than just the agenda. A successful meeting will address what is really going on within your sales organization, confront hidden beliefs and bring everyone to a high state of ready. Do not fall into the trap of, “I already know what our team needs!”</li>
<li><strong>Clearly communicate the reason for the meeting</strong>. Create a concise “reason for the meeting” Once you have taken the time to ask what people need, turn their words into a statement of goals and objectives that everyone can (mostly) agree on.</li>
<li><strong>Be a part of your meeting, not above it</strong>. Find ways to participate with your team in the different activities, trainings and discussions. That means giving away parts of your agenda so that you can fully engage as part of the team.</li>
<li><strong>Feature a relatively unknown staff or sales team member</strong>. There is almost always people in your organization with vital expertise that are working in the shadows. Bringing them forward is an incredible morale booster and motivator.</li>
<li><strong>Don&#8217;t get buried by special effects</strong>. Charts, pictures, spreadsheets, lights and sound are useful, but can become an incredible downer for your team when overused. Focus more on face-to-face connections and allow the special effects to support, not dominate the experience.</li>
<li><strong>Document and distribute</strong>. Don’t let the experience die when the meeting is over. Use photos and video from the meeting in company communications, on your company YouTube channel and your intranet.</li>
</ul>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.theshowpros.com/six-tips-for-a-creating-a-better-sales-meeting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCL Vista Irvine Chapter Senior Presents</title>
		<link>http://www.theshowpros.com/ncl-vista-irvine-chapter-senior-presents/</link>
		<comments>http://www.theshowpros.com/ncl-vista-irvine-chapter-senior-presents/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:14:49 +0000</pubDate>
		<dc:creator>Bruce Allen</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.theshowpros.com/?p=226</guid>
		<description><![CDATA[Location: Ritz Carlton Hotel Laguna  &#124; Attendees: 300 &#124;  Date: May 3, 2011 Services: Staging, rear screen projection, lighting, sound, IMAG, live video feed, production of video vignettes]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span id="more-226"></span>Location: <strong>Ritz Carlton Hotel Laguna  | </strong>Attendees: <strong>300</strong> |  Date: <strong>May 3, 2011</strong><br />
Services: <strong>Staging, rear screen projection, lighting, sound, IMAG, live video feed,<br />
production of video vignettes<br />
<a href="http://blog.theshowpros.com/wp-content/uploads/2011/05/ncl-01.jpg"><img class="size-full wp-image-270 aligncenter" title="ncl-01" src="http://blog.theshowpros.com/wp-content/uploads/2011/05/ncl-01.jpg" alt="" width="610" height="273" /></a></strong></p>
<p style="text-align: center;"><strong><a href="http://blog.theshowpros.com/wp-content/uploads/2011/05/ncl-02.jpg"><img class="aligncenter size-full wp-image-269" title="ncl-02" src="http://blog.theshowpros.com/wp-content/uploads/2011/05/ncl-02.jpg" alt="" width="610" height="273" /></a></strong></p>
<p style="text-align: center;"><strong><a href="http://blog.theshowpros.com/wp-content/uploads/2011/05/ncl-02.jpg"></a><a href="http://blog.theshowpros.com/wp-content/uploads/2011/05/ncl-03.jpg"><img class="aligncenter size-full wp-image-268" title="ncl-03" src="http://blog.theshowpros.com/wp-content/uploads/2011/05/ncl-03.jpg" alt="" width="610" height="273" /></a></strong></p>
<p style="text-align: center;"><strong><a href="http://blog.theshowpros.com/wp-content/uploads/2011/05/ncl-04.jpg"><img class="aligncenter size-full wp-image-267" title="ncl-04" src="http://blog.theshowpros.com/wp-content/uploads/2011/05/ncl-04.jpg" alt="" width="610" height="273" /></a></strong></p>
<p style="text-align: center;"><strong><a href="http://blog.theshowpros.com/wp-content/uploads/2011/05/ncl-05.jpg"><img class="aligncenter size-full wp-image-266" title="ncl-05" src="http://blog.theshowpros.com/wp-content/uploads/2011/05/ncl-05.jpg" alt="" width="610" height="273" /></a></strong></p>
<p style="text-align: center;"><strong><a href="http://blog.theshowpros.com/wp-content/uploads/2011/05/ncl-06.jpg"><img class="aligncenter size-full wp-image-265" title="ncl-06" src="http://blog.theshowpros.com/wp-content/uploads/2011/05/ncl-06.jpg" alt="" width="610" height="273" /></a></strong></p>
<p style="text-align: center;"><strong><a href="http://blog.theshowpros.com/wp-content/uploads/2011/05/ncl-07.jpg"><img class="aligncenter size-full wp-image-264" title="ncl-07" src="http://blog.theshowpros.com/wp-content/uploads/2011/05/ncl-07.jpg" alt="" width="610" height="273" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshowpros.com/ncl-vista-irvine-chapter-senior-presents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Eagle Scout Recognition Dinner</title>
		<link>http://www.theshowpros.com/2011-eagle-scout-recognition-dinner/</link>
		<comments>http://www.theshowpros.com/2011-eagle-scout-recognition-dinner/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:22:56 +0000</pubDate>
		<dc:creator>Bruce Allen</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.theshowpros.com/?p=220</guid>
		<description><![CDATA[Location: Crown Plaza Hotel, Garden Grove &#124;  Attendees: 500 &#124;  Date: April 13, 2011 Services: Staging, projection, lighting, sound, IMAG, live video feed, production of video vignettes]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span id="more-220"></span>Location: <strong>Crown Plaza Hotel, Garden Grove </strong>|  Attendees: <strong>500 </strong>|  Date: <strong>April 13, 2011<br />
</strong>Services: <strong>Staging, projection, lighting, sound, IMAG, live video feed,<br />
production of video vignettes</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshowpros.com/2011-eagle-scout-recognition-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Productive at Business Events</title>
		<link>http://www.theshowpros.com/being-productive-at-business-events/</link>
		<comments>http://www.theshowpros.com/being-productive-at-business-events/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:30:31 +0000</pubDate>
		<dc:creator>Bruce Allen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Relationship Networking]]></category>

		<guid isPermaLink="false">http://www.theshowpros.com/?p=206</guid>
		<description><![CDATA[Attending business events is a great way to check out from the office, put deadline stress on hold, hang out at a luxury venue, get in some golf, and attend some hosted receptions (i.e., party). But after it&#8217;s over, what did you accomplish beside turn in an expense report? Many of my clients ask if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.theshowpros.com/wp-content/uploads/2011/04/businessgala.jpg"><img class="alignleft size-full wp-image-209" title="businessgala" src="http://blog.theshowpros.com/wp-content/uploads/2011/04/businessgala.jpg" alt="" width="260" height="171" /></a>Attending business events is a great way to check out from the  office, put deadline stress on hold, hang out at a luxury venue, get  in some golf, and attend some hosted receptions (i.e.,  party).  But after it&#8217;s over, what did you accomplish beside turn in an  expense report?</p>
<p>Many of my clients ask if attending conferences  is useful for growing their practice or marketing themselves &#8212; my short  answer is &#8220;yes&#8221;.  <a href="http://thenonbillablehour.typepad.com/nonbillable_hour/2008/09/conference-tips.html">This advise</a> from <a href="http://matthomann.com/">Matt Homann</a> over at &#8220;<a href="http://thenonbillablehour.typepad.com/nonbillable_hour/">the [non]billable hour</a>&#8221;  is pretty close to how I might answer the question.  In particular I  appreciated Matt&#8217;s comments about whom to seek out at an event:</p>
<p><em>&#8220;The  most important people at the conference are sitting next to you.    Think Tom Peters gives a rat’s ass about your new business strategy?  Is  Seth Godin going to give you personalized marketing advice?  Of course  not.  The people at any event who are most likely to have already faced  your challenges (and maybe even solved them) aren’t the highly-paid  keynoters, but rather your fellow attendees.  They are like you.  They  can help you.  Ignore them at your peril.&#8221;</em></p>
<p>Some of the most  important people in my Rolodex are those I met at conferences around the  country.  They are high on my list of people to contact when I face  client and marketing challenges &#8212; and they have not been shy about  reaching out to me.  Often their call has resulted in new business for  me, and every time it has been a growth experience&#8230;. I encourage you to read and heed Matt&#8217;s advise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshowpros.com/being-productive-at-business-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Kelly Blue Book Best Resale Value Awards</title>
		<link>http://www.theshowpros.com/2010-kelly-blue-book-awards/</link>
		<comments>http://www.theshowpros.com/2010-kelly-blue-book-awards/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 00:23:04 +0000</pubDate>
		<dc:creator>Bruce Allen</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blog.theshowpros.com/?p=196</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.theshowpros.com/2010-kelly-blue-book-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 California On Location Awards</title>
		<link>http://www.theshowpros.com/streaming-the-2010-cola-awards/</link>
		<comments>http://www.theshowpros.com/streaming-the-2010-cola-awards/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:24:50 +0000</pubDate>
		<dc:creator>Bruce Allen</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blog.theshowpros.com/?p=185</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.theshowpros.com/streaming-the-2010-cola-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beauty of Building Partnerships</title>
		<link>http://www.theshowpros.com/the-beauty-of-building-partnerships/</link>
		<comments>http://www.theshowpros.com/the-beauty-of-building-partnerships/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 22:07:31 +0000</pubDate>
		<dc:creator>John Brown</dc:creator>
				<category><![CDATA[Relationship Networking]]></category>

		<guid isPermaLink="false">http://blog.theshowpros.com/?p=150</guid>
		<description><![CDATA[I grew up knowing that if I worked hard, did what I said I would do, and got along with people, I would be successful.  And throughout the 30 years of my career these principles have proven to be true.  So many parts of growing my business have been rewarding – having more resources, being [...]]]></description>
			<content:encoded><![CDATA[<p>I grew up knowing that if I worked hard, did what I said I would do, and got along with people, I would be successful.  And throughout the 30 years of my career these principles have proven to be true.  So many parts of growing my business have been rewarding – having more resources, being more robust with services, taking on larger and larger projects – but bigger is also tougher because quality, service and integrity must remain paramount.</p>
<p>What has worked for me, to keep my business growing, is to build great relationships with my clients, my staff, vendors and everyone else that surrounds my business. In other words, I&#8217;ve strived for partnerships in which we&#8217;ve come to acknowledge and honor what is important for each of us in the relationship – a process for which there are no shortcuts.</p>
<p><strong>Great partnerships begin by acknowledging each others needs and requirements.</strong></p>
<p>It comes down to what value each partner receives from the relationship and an exchange of trust – that we will deliver on our promises to each other.</p>
<p>In my business it meant taking the time to know if getting bigger was better. I&#8217;ve been happy to pass on any expansion or new service that did not contribute to making my partnerships work better – profits are always second to relationships for my business.</p>
<p>And I have noticed that good partnerships are simple and uncomplicated. Any relationship with too many parts, drama or compromises, for either person, will never bear fruit.</p>
<p>And finally, as awesome as technology can be &#8230; it cannot replace the visceral satisfaction of face-to-face social interaction. I am happy to be in conversations via (name your social tool here), but the partnerships that have worked for me have all started face-to-face.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshowpros.com/the-beauty-of-building-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

